Established in 2012, City University (CU) is a Not-For-Profit foundation university located in Mogadishu, Somalia that is pioneering quality instruction, research, and service to society.
CU practices selective admissions through an entrance exam equivalent to an accredited secondary school. Merit scholarships are also given based on student test scores.
Economics Program
Career Opportunities in Economics
City University Learning Outcomes (CULOS)
Department Learning Outcomes
Degree Requirements
Foundation Program (Government Mandated)
City University Core Courses
Structure of the Program
The Bachelor of Science in Economics program at City University equips students with the analytical and quantitative skills necessary for successful careers in academia, government, and the private sector. The objective of the program is to develop economic analysts, policymakers, and business leaders. Students will specialize in pure economics, gaining a deep understanding of economic theory, econometrics, and applied economics
Economics graduates have several career options. They can work in government as economic analysts or policy advisors. Those who want to continue their studies can also specialize in advanced economic research or become academics. Moreover, many economics graduates choose to work in financial institutions, international organizations, or the private sector. In the public sector, economics graduates analyze economic trends and formulate policies to promote economic growth. They also develop, implement, and evaluate economic programs and services to improve societal welfare.
City University Learning Outcomes (CULOS) are general, transferrable knowledge and skills that every City University graduate is expected to have met, regardless of the degree program. City University Learning Outcomes are developed through integrated curricular and co-curricular student experiences. These outcomes are achieved throughout the foundation program, the university-wide core courses, the degree program courses, and student experiences outside the classroom.
Delivery Mode
City University Learning Outcomes guide the development of degree programs and course-level learning outcomes.
Upon completing the program, students will be able to:
The Economics Department, through its rigorous and comprehensive program, prepares students for careers in government, finance, research, academia, and the private sector.
No | Course Description | Subjects | Credit Hours |
1 | Foundation Program (Government Mandated) | 11 | 28 |
2 | University Core Required Courses | 8 | 24 |
3 | Department Required Courses | 14 | 42 |
4 | Concentration Required Courses | 8 | 24 |
5 | Electives | 5 | 15 |
| Total | 47 | 133 |
Effective September 2023, the Ministry of Education, Culture, and Higher Education of the Federal Government of Somalia has mandated a one-year foundation program for all university students in Somalia. The Ministry’s directive has specified the foundation year’s minimum courses and credit hours, ensuring students are prepared for their academic journey. As a result, like any other university in the country, the City University of Mogadishu students will complete a well-structured foundation year program.
Foundation classes (Semester One)
Course | Contact Hours | Credit Hours |
Medium of Instruction (Intensive English Course) FND 051 Beginner English FND 061 Elementary English FND 071 Pre-Intermediate English FND 081 Intermediate English FND 091 Upper Intermediate English | 16 hours | 3 |
Introduction to University Context | 1 | 1 |
Essentials of Islam and Ethics | 2 | 2 |
Computer Technology | 2 | 2 |
Introduction to Economics | 3 | 3 |
Total | 25 | 11 |
Foundation Course (Semester 2)
Course | Contact Hours | Credit Hours |
Medium of Instruction Language (English)/Academic Writing | 8 | 3 |
Somali Language | 4 | 3 |
Critical Thinking | 4 | 3 |
Conflict Resolution | 2 | 2 |
Arabic) | 4 | 3 |
Pre-Calculus | 4 | 3 |
Total | 24 | 17 |
City University’s core curriculum is divided into two parts. First, all students take the required core courses after they successfully finish their foundation program. This shared intellectual experience is designed to immensely contribute to the achievement of the University Learning Outcomes. Second, depending on their degree program, students will select from the free core electives throughout their years of study at the university.
Number | Course No | Course Title | Credit Hrs |
1 | UNI 117 | Understanding the Somali Society and Culture | 3 |
2 | UNI 121 | Oral & Written Communication | 3 |
3 | UNI 123 | Academic English (Writing) | 3 |
4 | UNI 132 | Islamic Civilization | 3 |
5 | UNI 208 | Statistics | 3 |
6 | UNI 310 | Research Methods | 3 |
7 | UNI 321 | Entrepreneurship Management | 3 |
8 | UNI 421 | Globalization | 3 |
|
| Total | 24 |
Number | Course No | Course Title | Credit Hrs |
1. | UNI221 | Math for Economics | 3 |
2. | ECN 103 | Microeconomics | 3 |
3. | ECN 104 | Macroeconomics | 3 |
4. | MATH 208 | Statistics for Economics | 3 |
5. | BUS 120 | Accounting Principles I | 3 |
6. | BUS135 | Principles of Management | 3 |
7. | BUS 212 | Business Communications I | 3 |
8. | BUS 216 | Business Law and Ethics | 3 |
9. | MATH 103 | Math for Business and Economics | 3 |
10. | BUS319 | Research Methods | 3 |
11. | BUS 321 | Entrepreneurship & Small Business Management | 3 |
12. | BUS 351 | Accounting Principles II | 3 |
13. | ECN 101 | Introduction to Economics | 3 |
14. | POL 101 | Introduction to Political Science | 3 |
15. | POL 205 | Public Administration | 3 |
16. | ECN 453 | Economics Internship | 3 |
17. | ECN 417 | Capstone I | 3 |
|
| Total | 51 |
ECONOMICS CONCENTRATION REQUIRED COURSES:
Number | Course No | Course Title | Credit Hrs |
1 | ECN 304 | Intermediate Microeconomics | 3 |
2 | ECN 405 | Intermediate Macroeconomics | 3 |
3 | ECN 410 | Development Economics | 3 |
4 | ECN 411 | Islamic Economics | 3 |
5 | ECN 406 | Econometrics | 3 |
6 | ECN 413 | International Economics | 3 |
7 | ECN 407 | History of Economic Thought | 3 |
8 | ECN 418 | Capstone II | 3 |
|
| Total | 24 |
Major Electives (Choose Five Courses or 15 Credit Hours)
Number | Course No | Course Title | Credit Hrs |
1 | ECN 312 | Industrial Economics | 3 |
2 | ECN 310 | Agricultural Economics | 3 |
3 | ECN 420 | Labour Economics | 3 |
4 | FIN 312 | Money and Banking | 3 |
5 | ECN 454 | Monetary Economics | 3 |
6 | ECN 455 | Health Economics | 3 |
7 | ECN 305 | Public Finance | 3 |
8 | ECN 415 | Somali Economy | 3 |
|
| Total | 24 |
Semester 1
Course | Contact Hours | Credit Hours |
Medium of Instruction (Intensive English Course) FND 051 Beginner English FND 061 Elementary English FND 071 Pre-Intermediate English FND 081 Intermediate English FND 091 Upper Intermediate English | 16 hours | 3 |
Introduction to University Context | 1 | 1 |
Essentials of Islam and Ethics | 2 | 2 |
Computer Technology | 2 | 2 |
Introduction to Economics | 3 | 3 |
Total | 25 | 11 |
Semester 2
Course | Contact Hours | Credit Hours |
Medium of Instruction Language (English)/Academic Writing | 8 | 3 |
Somali Language | 4 | 3 |
Critical Thinking | 4 | 3 |
Conflict Resolution | 2 | 2 |
Arabic) | 4 | 3 |
Pre-Calculus | 4 | 3 |
Total | 24 | 17 |
Semester 3
Course No. | Course Title | Credit Hours |
UNI 123 | Academic English | 3 |
BUS 120 | Accounting Principles I | 3 |
BUS 112 | Business Communication I | 3 |
ECN 103 | Microeconomics | 3 |
BUS135 | Principles of Management | 3 |
| Total | 15 |
Semester 4
Course No. | Course Title | Credit Hours |
UNI 208 | Statistics | 3 |
ECN 102 | Macroeconomics | 3 |
BUS 121 | Accounting Principles II | 3 |
BUS 313 | Business Communication II | 3 |
MATH 103 | Math for Business and Economics | 3 |
| Total | 15 |
Semester 5
Course No. | Course Title | Credit Hours |
UNI 121 | Oral and Written Communication | 3 |
UNI 321 | Entrepreneurship | 3 |
ECN304 | Intermediate Microeconomics | 3 |
POL101 | Introduction to Political Science | 3 |
| Total | 12 |
Semester 6
Course No | Course | Credit Hours |
UNI 117 | Understanding the Somali Society and Culture | 3 |
ECN310 | Agricultural Economics | 3 |
POL209 | Public Administration | 3 |
ECN405 | Intermediate Macroeconomics | 3 |
| Total | 12 |
Semester 7
Course No | Course | Credit Hours |
UNI 132 | Research Methods | 3 |
ECON305 | Public Finance | 3 |
BUS 216 | Business Law and Ethics | 3 |
FIN312 | Money and Banking | 3 |
| Total | 12 |
Semester 8
Course No | Course | Credit Hours |
UNI 310 | Islamic Civilization | 3 |
ECN413 | International Economics | 3 |
ECN415 | Somali Economy | 3 |
ECN415 | Industrial Economics | 3 |
| Total | 12 |
Semester 9
Course No | Course | Credit Hours |
ECN407 | History of Economics Thoughts | 3 |
ECN410 | Development Economics | 3 |
ECN453 | Economics Internship | 3 |
ECN417 | Capstone I | 3 |
| Total | 12 |
Semester 10
Course No | Course | Credit Hours |
UNI 421 | Globalization | 3 |
ECN411 | Islamic Economics | 3 |
ECN406 | Econometrics | 3 |
ECN418 | Capstone II | 3 |
| Total | 12 |
Established in 2012, City University (CU) is a Not-For-Profit foundation university located in Mogadishu, Somalia that is pioneering quality instruction, research, and service to society.
© CITY UNIVERSITY OF MOGADISHU
Fill out the application form below.