Established in 2012, City University (CU) is a Not-For-Profit foundation university located in Mogadishu, Somalia that is pioneering quality instruction, research, and service to society.
CU practices selective admissions through an entrance exam equivalent to an accredited secondary school. Merit scholarships are also given based on student test scores.
Program | Duration | Cost |
English Language Programs – Full-Time Students | 7 Months | $420 |
Part-Time English Certificate Program (Morning, Afternoon or Evening) | 10 Months | $750 |
Part-Time English Certificate Program Weekends (Thursday & Friday) | 12 Months | $750 |
Full-Time Foundations Program (Total Program Fees) | 8 Months | $750 |
Post-Advanced English Course Leading to a TOEFL Certification | 3-6 Months | $800 |
Complete Foundation Program with TOEFL Certification Included | 12 Months | $1,500 |
Part-Time English Special for High School Students (Thursday & Friday Only) | 12 Months | $500 |
Full-Time English Special for High School Students (Saturday through Wednesday) | 8 Months | $500 |
Certificate & Diploma Training Programs (12-24 Months):
Certificate/Diploma | Months | Cost |
Certificate in Fisheries Technologies | 12 Months |
|
Certificate in Agribusiness | 12 Months |
|
Information Technology Certificate | 12 Months |
|
Diploma in Fisheries Technologies | 24 Months. |
|
Diploma in Agribusiness D | 24 Months. |
|
Diploma in Information Technology | 24 Months |
|
Undergraduate & Graduate Degree Programs Tuition & Fees:
Degree Program | Years | Cost |
All Non-Engineering Undergraduate Programs | Five Years | $650 /Semester |
All Undergraduate Engineering Degree Programs | Five Years | $850 /Semester |
Undergraduate Sponsored Students | Five Years | $1,000/ Semester |
Post-Graduate Programs:
Degree Program | Years | Cost |
MA Political Science – International Relations | Two Years | $650 Semester |
Master of Business Administration & Entrepreneurship (MBA) | Two Years | $1,000/Semester |
Master of Science in Fisheries Management | Two Years | $ 1,300/Semester |
Master of Science in Agribusiness | Two Years | $1,300/Semester |
Master of Social Work (Mental Health) | Two Years | $ 1,300/Semester |
Master of Science in Cybersecurity (Partnership with X University) | Two Years | -$ 6,500 (Program Cost) |
City University Other Fees Per Semester
Fees | Amount |
Student Activity fees | $10 |
Student Registration Fees | $25 |
Technology use fees | $15 |
Total | $50 |
Tuition payment is due upon registration and can be divided into three quarterly payments. Registration will be dropped from the system for students who do not pay tuition within seven days of registering for a course. Only students who pay their full tuition during the first week of the Semester can qualify for a 10% discount.
Students can arrange to pay the tuition in installments with the finance office. There is a one-time, Non-Refundable $40 Administrative fee for installment payments. Three quarterly (every three months) payments per year work for many students.
Fee | Cost |
Application for admissions fees | $30 |
Student ID fees – One time | $10 |
English Certificate Registration | $20 |
Degree Graduation Ceremony/Gown | $50 |
Degree/Certificate | $50 |
Capstone Research | $150 |
Internship Program | $150 |
|
Established in 2012, City University (CU) is a Not-For-Profit foundation university located in Mogadishu, Somalia that is pioneering quality instruction, research, and service to society.
© CITY UNIVERSITY OF MOGADISHU
Fill out the application form below.